Planetary Data 1
System 623, Lighthouse - Hougemont
Planet | Moon | Axis | Atmos | Grav | In Orbit | Port | Beacon | Notes |
---|---|---|---|---|---|---|---|---|
Eltran | 05 | NIL | 0.32 | Uninhabited | ||||
Otran | 17 | NIL | 0.42 | Uninhabited | ||||
Hugemont | 30 | Variable weather | 0.98 | Rostof Mine 1 + 2 | 451,461 | Dust Storms Mercenary Activity | ||
Hugemont | 30 | Variable weather | 0.98 | Capital - Plients | 450 | Dust Storms | ||
Hugemont | OK | 100 | Wheel 1 | 454 | ||||
Hugemont | OK | 100 | Shack 1 (Habitat) | 448 | 1 Emergency Lock | |||
Hugemont | OK | 100 | Wheel 2 (Partial) | 458 | 3 Emergency Locks | |||
Hugemont | 1-Toros | 10 | OK | 0.50 | Dryden Base | 456 | ||
Asteroid | 235 | 75 | NIL | 0.04 | Petrov Base | 459 | ||
Asteroid | 7762 | 18 | NIL | 0.08 | Janis Base | 460 | ||
Comet | 469512 | 75 | NIL | 0.002 | Globule Mine | 483 | ||
Comet | 482383 | 72 | NIL | 0.0015 | Canary Mine | 457 | ||
Ritran | 45 | NIL | 1.84 | Uninhabited | ||||
Vetran | 21 | NIL | 2.16 | Uninhabited |
This will be expanded according to the travels of the Magic Carpet.
(All planetary data generated by (C) Nordic Weasel Games supplement Every Star an opportunity) and embellished by myself.
(C) Ivor Cogdell.
Originally logged as a page on here but not sure it was visible.
ReplyDeleteThis is from my 5 Parsecs universe.
ReplyDelete